The product is designed to work as a fixed base radio or a repeater in analog and digital radio networks (DMR standard).
The radio provides connection via IP network and communications recording to the internal nonvolatile memory. It also provides the remote control of the radio network operation and parameters.
The radio can operate 24 hour and provides power output of 1.8—25 W in an analogue mode and 1.8—40 W in a digital mode.
Name | Option | |||||
---|---|---|---|---|---|---|
-00 | -01 | -02 | -03 | -04 | -05 | |
19" cabinet | 1 | 1 | 1 | 1 | 1 | 1 |
Backplane | 1 | 1 | 1 | 1 | 1 | 1 |
BP220 power supply unit | 1 | – | 1 | 1 | – | 1 |
BP48 power supply unit | – | 1 | 1 | – | 1 | 1 |
SKU network device | 1 | 1 | 1 | 1 | 1 | 1 |
P2CS transceiver | 2 | 2 | 2 | 4 | 4 | 4 |
Mounting kit | 1 | 1 | 1 | 1 | 1 | 1 |
Software | 1 | 1 | 1 | 1 | 1 | 1 |
Product certificate | 1 | 1 | 1 | 1 | 1 | 1 |
User manual | 1 | 1 | 1 | 1 | 1 | 1 |
Package | 1 | 1 | 1 | 1 | 1 | 1 |
Portable radios, mobile radios, base radios and operator consoles can be used to build the Mobile Radio System of DMR standard.
Parameter | Value | |
---|---|---|
Analog | Digital | |
Frequency spacing | 146.0—174.0 MHz | |
Transmitter power | ||
— minimal | 1.8 ±0,5 W | |
— low 2 | 5.0 ±1.5 W | |
— low 1 | 10.0 ±1,5 W | |
— nominal | 9 ±1 W | 25 ±4 W |
— high | 25 ±4 W | 40 ±6 W |
Receiver sensitivity, not worse than | 0.5 μV | |
Modulation types | FM (16K8F class of emission) |
4FSK (11K8F class of emission) |
Frequency spacing | 25/12.5 kHz | 12.5 kHz |
Radiolink protocol | ETSI TS 102 361, TierII, TierIII | |
Vocoder | AMBE2+ | |
Network interface | Ethernet | |
Network protocol | SIP, RTP | |
Monitoring and administration protocol | SNMP | |
Built-in voice recorder | no | yes |
Supply voltage: | ||
— main power supply | AC 220 V | |
— back-up power supply | DC 48 V | |
Power consumption |
≤250 W |
|
Wrong polarity protection | yes | |
Dimensions | 483х281х270 mm | |
Weight | ≤13.3 kg | |
Operating temperature range | +5…+40 °C | |
MTBF | ≥45 000 h | |
Service life | ≥10 years |
Mobile Radio System is designed to provide the conventional operative technological radio communication in analog and digital modes.
Designed for operation in analog and digital radio communication networks as a portable user means of communication.
Operator consoles are designed to ensure connection and voice communications of digital/analog radio networks operators.