Operator consoles are designed to ensure connection and voice communications of digital/analog radio networks operators.
| Name | Option | ||
|---|---|---|---|
| -00 | GP | ||
| PS12 panel | 1 | 1 | |
| Monophone | 1 | 1 | |
| Power supply unit | 1 | 1 | |
| Power cable | 1 | 1 | |
| Loudspeaker | 1 | – | |
| Pedal | 1 | – | |
| Microphone | 1 | – | |
| RegPlayer software | 1 | 1 | |
| «Password manager PS» software | 1 | 1 | |
| Product certificate | 1 | 1 | |
| User Manual | 1 | 1 | |
| Package | 1 | 1 | |
| Parameter | Value |
|---|---|
| Type of interface | Ethernet 10/100BASE-T |
| Type of control | sensor (Touch screen) |
| Screen size: | |
| — PS7 | 7" |
| — PS12 | 12" |
| Protocols: | |
| — connection management | SIP |
| — voice transmission | RTP |
| — status monitoring | SNMP |
| Operating temperature range | +5…+40 °C |

Mobile Radio System is designed to provide the conventional operative technological radio communication in analog and digital modes.

Designed for operation in analog and digital radio communication networks as a base radio / repeater

Designed for operation in analog and digital radio communication networks as a mobile means of communication.